- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity To Own One Of The Largest, End Unit Townhomes In The Area, Located At 2443 Postmaster Dr. Extensive Upgrades Completed In 2022 Include Engineered Hardwood Flooring Throughout And A European Style Kitchen With Integrated Appliances, And Counter To Ceiling Quartz. Primary Bedroom Features A Large Walk In Closet, And 5 Piece Ensuite. All Bedrooms Offer Amazing Views, And Excellent Closet Space. Laundry Located On Second Floor For Convenience. Walk Out To Balcony In The Second Bedroom Is An Extremely Rare Feature Waiting To Be Enjoyed. This Property Sits On A Huge 40 Ft. Wide Lot With An Oversized Driveway Big Enough For 4 Car Parking! Extra Large Backyard Oasis With Tons Of Space To Enjoy The Outdoors! This Is A Home You Don't Want To Miss!! **** Extras **** B/I Fridge,Freezer,Dishwasher,Washer,Dryer, All Elf's. Public Transit, And West Oak Trails Right Outside Your Doorstep. 100 Metres From Emily Carr Public School. This House Is Perfect For Young Families.
B/I Fridge,Freezer,Dishwasher,Washer,Dryer, All Elf's. Public Transit, And West Oak Trails Right Outside Your Doorstep. 100 Metres From Emily Carr Public School. This House Is Perfect For Young Families.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,306 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.58 x 85.30 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.72m x 1.27m | Double Closet, Hardwood Floor, 2 Pc Bath |
Main | Living | 5.27m x 3.70m | Large Window, Hardwood Floor, W/O To Garage |
Main | Dining | 3.83m x 3.34m | Fireplace, Hardwood Floor, Open Concept |
Main | Kitchen | 5.52m x 3.30m | Renovated, Hardwood Floor, B/I Appliances |
2nd | Prim Bdrm | 4.12m x 3.87m | W/I Closet, Hardwood Floor, 5 Pc Ensuite |
2nd | 2nd Br | 3.58m x 3.33m | W/O To Balcony, Hardwood Floor, Window |
2nd | 3rd Br | 2.92m x 2.72m | Large Window, Hardwood Floor, Double Closet |
2nd | 4th Br | 3.10m x 2.50m | Double Closet, Hardwood Floor |
2nd | Laundry | 2.31m x 1.64m | Laundry Sink, Ceramic Floor |
Bsmt | Furnace | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...