- Property Info
- WalkScore
- Mortgage Info
- Share
2.47 Acres Of Prime Waterfront On Lake Seymour. Peace & Tranquility. A Boater's Dream! A Fisherman's Paradise! A Swimmer's Haven! The Panoramic Sunsets Are Absolutely Breathtaking As You Gaze Across 661.61 Feet Of Your Very Own Clean, Clear, Weed Free Shoreline. An Exceptional Waterfront Property That Will Provide Your Family/Friends Incredible Memories For Generations To Come!! A Once In A Lifetime Opportunity Awaits Your Arrival. Move In & Enjoy!!
Fridge,Stove,Washer/Dryer,All Electric Light Fixtures,Window Coverings,Water System,Hot Water Tank,Sump Pump,Concrete Foundation,Newer Metal Roof,Well/Septic Up To Date,Hardwood Flrs, Main Floor Laundry.270 Degree Panoramic Waterfront View.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,780 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 461.91 x 233.28 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Other |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.40m x 6.10m | Hardwood Floor, Open Concept |
Main | Dining | 3.66m x 3.55m | Hardwood Floor, O/Looks Backyard |
Main | Kitchen | 5.79m x 2.90m | Combined W/Br, Hardwood Floor |
Main | Breakfast | 2.90m x 5.79m | Combined W/Kitchen, Hardwood Floor |
Main | Family | 6.10m x 6.40m | Combined W/Living, Hardwood Floor |
Main | Master | 4.15m x 3.25m | Double Closet, 4 Pc Bath |
Main | 2nd Br | 3.55m x 2.75m | Broadloom, O/Looks Backyard |
Main | Laundry | 2.45m x 2.15m | Laundry Sink |
Main | 3rd Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...